| Terrain | View | ||||||||||||
| Difficulty | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | ||||
| 1 | 1 | 7 | 3 | 3 | 5 | 1 | 1 | 1 | 4 | 26 | |||
| 1.5 | 0 | ||||||||||||
| 2 | 0 | 12 (0%) | (difficult caches) | ||||||||||
| 2.5 | 0 | ||||||||||||
| 3 | 0 | ||||||||||||
| 3.5 | 0 | ||||||||||||
| 4 | 0 | ||||||||||||
| 4.5 | 0 | ||||||||||||
| 5 | 0 | ||||||||||||
| 1 | 7 | 3 | 3 | 5 | 1 | 1 | 1 | 4 | 26 | ||||
| ralf_de has 4 Finds on Caches with Difficulty 1 and Terrain 5: |
| Date | Cache Name | Type | Container | Region |
| 14.09.2022 | ?? kaltes klares Wasser CITO 4.0 ?? ? GC9Z7RN |
![]() |
Germany (Berlin) |
|
| 07.09.2022 | ?? kaltes klares Wasser CITO 3.0 ?? ? GC9YZ1B |
![]() |
Germany (Berlin) |
|
| 30.08.2022 | ?? kaltes klares Wasser CITO 2.0 ?? ? GC9YM1E |
![]() |
Germany (Berlin) |
|
| 23.08.2022 | ?? kaltes klares Wasser CITO ?? ? GC9Y01M |
![]() |
Germany (Berlin) |