Terrain | View | ||||||||||||
Difficulty | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | ||||
1 | 30 | 15 | 8 | 5 | 4 | 1 | 1 | 64 | |||||
1.5 | 24 | 69 | 24 | 9 | 6 | 6 | 2 | 2 | 142 | ||||
2 | 10 | 20 | 29 | 10 | 26 | 2 | 1 | 2 | 1 | 101 | 102 (0,6%) | (difficult caches) | |
2.5 | 5 | 21 | 9 | 10 | 3 | 3 | 2 | 1 | 54 | ||||
3 | 2 | 5 | 2 | 6 | 3 | 1 | 19 | ||||||
3.5 | 5 | 2 | 1 | 1 | 1 | 1 | 1 | 12 | |||||
4 | 1 | 1 | 1 | 1 | 4 | ||||||||
4.5 | 1 | 1 | |||||||||||
5 | 3 | 3 | |||||||||||
71 | 135 | 75 | 42 | 44 | 13 | 6 | 5 | 9 | 400 |
ralf_de has 3 Finds on Caches with Difficulty 5 and Terrain 5: |
Date | Cache Name | Type | Container | Region |
05.10.2022 | Deception Island GC115ZX |
![]() |
![]() |
Antarctica () |
04.07.2018 | Sol de Mañana GC6AM1C |
![]() |
![]() |
Bolivia (Potosí) |
03.06.2018 | Antarctic Peninsula GC13ZJ3 |
![]() |
![]() |
Antarctica () |