Terrain | View | ||||||||||||
Difficulty | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | ||||
1 | 24 | 15 | 7 | 4 | 4 | 1 | 1 | 56 | |||||
1.5 | 23 | 56 | 22 | 9 | 5 | 6 | 2 | 2 | 125 | ||||
2 | 8 | 18 | 28 | 10 | 26 | 2 | 1 | 2 | 1 | 96 | 96 (0,7%) | (difficult caches) | |
2.5 | 5 | 20 | 8 | 9 | 3 | 3 | 2 | 1 | 51 | ||||
3 | 2 | 3 | 2 | 6 | 3 | 1 | 17 | ||||||
3.5 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | |||||
4 | 1 | 1 | 1 | 3 | |||||||||
4.5 | 0 | ||||||||||||
5 | 3 | 3 | |||||||||||
62 | 117 | 69 | 39 | 43 | 13 | 6 | 5 | 8 | 362 |
ralf_de has 3 Finds on Caches with Difficulty 5 and Terrain 5: |
Date | Cache Name | Type | Container | Region |
05.10.2022 | Deception Island GC115ZX |
![]() |
![]() |
Antarctica () |
04.07.2018 | Sol de Mañana GC6AM1C |
![]() |
![]() |
Bolivia (Potosí) |
03.06.2018 | Antarctic Peninsula GC13ZJ3 |
![]() |
![]() |
Antarctica () |