Terrain | View | ||||||||||||
Difficulty | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | ||||
1 | 3 | 5 | 2 | 1 | 2 | 3 | 2 | 4 | 3 | 25 | |||
1.5 | 2 | 16 | 22 | 3 | 6 | 31 | 2 | 3 | 1 | 86 | |||
2 | 4 | 10 | 9 | 5 | 6 | 1 | 1 | 3 | 1 | 40 | 193 (1,5%) | (difficult caches) | |
2.5 | 5 | 9 | 6 | 1 | 2 | 2 | 2 | 1 | 1 | 29 | |||
3 | 2 | 7 | 1 | 2 | 5 | 2 | 2 | 2 | 1 | 24 | |||
3.5 | 1 | 2 | 2 | 3 | 2 | 1 | 2 | 1 | 1 | 15 | |||
4 | 1 | 6 | 6 | 1 | 1 | 1 | 2 | 3 | 2 | 23 | |||
4.5 | 1 | 11 | 11 | 2 | 2 | 2 | 4 | 1 | 1 | 35 | |||
5 | 1 | 6 | 2 | 1 | 2 | 2 | 1 | 3 | 1 | 19 | |||
20 | 72 | 61 | 19 | 28 | 45 | 18 | 21 | 12 | 296 |
ralf_de has 3 Finds on Caches with Difficulty 5 and Terrain 4,5: |
Date | Cache Name | Type | Container | Region |
13.05.2023 ![]() |
Stempelei in der Altmark *72 GCA78HR |
![]() |
![]() |
Germany (Sachsen-Anhalt) |
13.03.2022 | Waldtiere Bonus - Welches fehlt? GC95CFE |
![]() |
![]() |
Germany (Brandenburg) |
13.03.2022 | Waldtiere #9 - der Dachs GC95CF7 |
![]() |
![]() |
Germany (Brandenburg) |