Terrain | View | ||||||||||||
Difficulty | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | ||||
1 | 3 | 8 | 2 | 1 | 2 | 3 | 2 | 4 | 3 | 28 | |||
1.5 | 3 | 19 | 22 | 3 | 6 | 31 | 2 | 3 | 2 | 91 | |||
2 | 4 | 11 | 9 | 5 | 6 | 1 | 1 | 3 | 1 | 41 | 204 (1,3%) | (difficult caches) | |
2.5 | 5 | 9 | 7 | 1 | 4 | 2 | 2 | 1 | 1 | 32 | |||
3 | 2 | 7 | 2 | 2 | 6 | 2 | 2 | 2 | 1 | 26 | |||
3.5 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 1 | 1 | 16 | |||
4 | 2 | 6 | 6 | 1 | 1 | 1 | 3 | 3 | 2 | 25 | |||
4.5 | 1 | 11 | 12 | 2 | 2 | 2 | 4 | 2 | 1 | 37 | |||
5 | 1 | 6 | 3 | 1 | 2 | 2 | 1 | 3 | 1 | 20 | |||
23 | 79 | 65 | 19 | 31 | 45 | 19 | 22 | 13 | 316 |
ralf_de has 3 Finds on Caches with Difficulty 5 and Terrain 4,5: |
Date | Cache Name | Type | Container | Region |
13.05.2023 ![]() |
Stempelei in der Altmark *72 GCA78HR |
![]() |
![]() |
Germany (Sachsen-Anhalt) |
13.03.2022 | Waldtiere Bonus - Welches fehlt? GC95CFE |
![]() |
![]() |
Germany (Brandenburg) |
13.03.2022 | Waldtiere #9 - der Dachs GC95CF7 |
![]() |
![]() |
Germany (Brandenburg) |