| Terrain | View | ||||||||||||
| Difficulty | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | ||||
| 1 | 6 | 7 | 5 | 3 | 1 | 2 | 2 | 1 | 27 | ||||
| 1.5 | 9 | 58 | 25 | 5 | 1 | 2 | 100 | ||||||
| 2 | 10 | 39 | 40 | 6 | 12 | 4 | 1 | 112 | 95 (0,6%) | (difficult caches) | |||
| 2.5 | 5 | 10 | 7 | 10 | 4 | 2 | 38 | ||||||
| 3 | 1 | 8 | 1 | 2 | 2 | 2 | 16 | ||||||
| 3.5 | 1 | 1 | 2 | 1 | 1 | 1 | 7 | ||||||
| 4 | 2 | 5 | 2 | 3 | 3 | 15 | |||||||
| 4.5 | 2 | 4 | 2 | 1 | 1 | 1 | 11 | ||||||
| 5 | 2 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 14 | |||
| 37 | 133 | 85 | 32 | 25 | 14 | 7 | 2 | 5 | 340 | ||||
| ralf_de has 2 Finds on Caches with Difficulty 5 and Terrain 5: |
| Date | Cache Name | Type | Container | Region |
| 08.05.2021 | Die geschenkten 5er GC7HQWC |
![]() |
Germany (Bayern) |
|
| 29.12.2017 | Fu Shan Hai GC12794 |
![]() |
Denmark (Hovedstaden) |