Terrain | View | ||||||||||||
Difficulty | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | ||||
1 | 330 | 376 | 79 | 18 | 5 | 11 | 2 | 3 | 5 | 829 | |||
1.5 | 284 | 1936 | 471 | 133 | 34 | 16 | 9 | 11 | 14 | 2908 | |||
2 | 158 | 554 | 430 | 121 | 70 | 10 | 11 | 4 | 4 | 1362 | 922 (6,1%) | (difficult caches) | |
2.5 | 52 | 178 | 83 | 123 | 25 | 12 | 5 | 1 | 3 | 482 | |||
3 | 23 | 77 | 42 | 17 | 17 | 12 | 6 | 2 | 3 | 199 | |||
3.5 | 12 | 21 | 16 | 13 | 4 | 5 | 1 | 1 | 1 | 74 | |||
4 | 6 | 33 | 13 | 4 | 5 | 2 | 5 | 3 | 13 | 84 | |||
4.5 | 9 | 45 | 45 | 12 | 5 | 2 | 2 | 2 | 2 | 124 | |||
5 | 6 | 75 | 27 | 48 | 19 | 4 | 2 | 1 | 4 | 186 | |||
880 | 3295 | 1206 | 489 | 184 | 74 | 43 | 28 | 49 | 6248 |
ralf_de has 4 Finds on Caches with Difficulty 5 and Terrain 5: |
Date | Cache Name | Type | Container | Region |
29.02.2024 | Mein erster D5/T5 GCAKHBR |
![]() |
![]() |
Germany (Niedersachsen) |
31.10.2020 | Langer Trödel Angeln 1 GC7NYJR |
![]() |
![]() |
Germany (Brandenburg) |
31.10.2020 | Langer Trödel Angeln 3 GC7NYJJ |
![]() |
![]() |
Germany (Brandenburg) |
25.10.2020 | Projekt-Werbellinkanal-Paddeltour-5 GC7R0YC |
![]() |
![]() |
Germany (Brandenburg) |