Terrain | View | ||||||||||||
Difficulty | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | ||||
1 | 311 | 346 | 73 | 17 | 5 | 9 | 2 | 2 | 5 | 770 | |||
1.5 | 259 | 1758 | 436 | 122 | 31 | 14 | 8 | 9 | 14 | 2651 | |||
2 | 135 | 504 | 376 | 106 | 52 | 10 | 5 | 4 | 4 | 1196 | 833 (6,5%) | (difficult caches) | |
2.5 | 43 | 158 | 79 | 115 | 24 | 12 | 4 | 1 | 3 | 439 | |||
3 | 21 | 68 | 38 | 17 | 16 | 11 | 6 | 2 | 3 | 182 | |||
3.5 | 10 | 19 | 11 | 12 | 4 | 4 | 1 | 1 | 1 | 63 | |||
4 | 5 | 32 | 11 | 3 | 3 | 2 | 4 | 2 | 12 | 74 | |||
4.5 | 6 | 44 | 41 | 11 | 5 | 1 | 2 | 2 | 2 | 114 | |||
5 | 5 | 73 | 27 | 48 | 19 | 4 | 1 | 1 | 4 | 182 | |||
795 | 3002 | 1092 | 451 | 159 | 67 | 33 | 24 | 48 | 5671 |
ralf_de has 4 Finds on Caches with Difficulty 5 and Terrain 5: |
Date | Cache Name | Type | Container | Region |
29.02.2024 | Mein erster D5/T5 GCAKHBR |
![]() |
![]() |
Germany (Niedersachsen) |
31.10.2020 | Langer Trödel Angeln 1 GC7NYJR |
![]() |
![]() |
Germany (Brandenburg) |
31.10.2020 | Langer Trödel Angeln 3 GC7NYJJ |
![]() |
![]() |
Germany (Brandenburg) |
25.10.2020 | Projekt-Werbellinkanal-Paddeltour-5 GC7R0YC |
![]() |
![]() |
Germany (Brandenburg) |