Terrain | View | ||||||||||||
Difficulty | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | ||||
1 | 134 | 17 | 15 | 3 | 4 | 2 | 1 | 176 | |||||
1.5 | 37 | 44 | 10 | 7 | 1 | 2 | 101 | ||||||
2 | 21 | 11 | 10 | 6 | 2 | 1 | 1 | 52 | 29 (0,1%) | (difficult caches) | |||
2.5 | 3 | 5 | 1 | 2 | 1 | 12 | |||||||
3 | 3 | 1 | 2 | 1 | 7 | ||||||||
3.5 | 3 | 2 | 1 | 6 | |||||||||
4 | 0 | ||||||||||||
4.5 | 0 | ||||||||||||
5 | 1 | 1 | |||||||||||
201 | 80 | 37 | 18 | 9 | 4 | 3 | 2 | 1 | 355 |
ralf_de has 1 Finds on Caches with Difficulty 5 and Terrain 5: |
Date | Cache Name | Type | Container | Region |
20.08.2018 | BEINN NIBHEIS - VIRTUAL REWARD GC7B76V |
![]() |
![]() |
United Kingdom (Northern Scotland) |