Terrain | View | ||||||||||||
Difficulty | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | ||||
1 | 28 | 28 | |||||||||||
1.5 | 5 | 1 | 6 | ||||||||||
2 | 4 | 1 | 1 | 6 | 1 (0%) | (difficult caches) | |||||||
2.5 | 0 | ||||||||||||
3 | 1 | 1 | |||||||||||
3.5 | 0 | ||||||||||||
4 | 0 | ||||||||||||
4.5 | 0 | ||||||||||||
5 | 0 | ||||||||||||
37 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 41 |
ralf_de has 1 Finds on Caches with Difficulty 2 and Terrain 1,5: |
Date | Cache Name | Type | Container | Region |
31.01.2020 | Amberger Marktplatz GCN345 |
![]() |
![]() |
Germany (Bayern) |