Terrain | View | ||||||||||||
Difficulty | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | ||||
1 | 2 | 3 | 3 | 3 | 1 | 2 | 3 | 2 | 19 | ||||
1.5 | 4 | 14 | 9 | 4 | 1 | 3 | 3 | 38 | |||||
2 | 6 | 10 | 19 | 6 | 2 | 3 | 2 | 1 | 1 | 50 | 179 (1,3%) | (difficult caches) | |
2.5 | 3 | 13 | 9 | 24 | 3 | 1 | 1 | 3 | 57 | ||||
3 | 3 | 15 | 6 | 5 | 1 | 1 | 3 | 34 | |||||
3.5 | 4 | 8 | 5 | 3 | 1 | 1 | 1 | 23 | |||||
4 | 3 | 7 | 6 | 7 | 2 | 1 | 2 | 28 | |||||
4.5 | 4 | 10 | 16 | 5 | 1 | 1 | 2 | 1 | 40 | ||||
5 | 2 | 9 | 4 | 3 | 2 | 1 | 1 | 22 | |||||
31 | 89 | 77 | 60 | 14 | 13 | 14 | 11 | 2 | 311 |
ralf_de has 1 Finds on Caches with Difficulty 5 and Terrain 4,5: |
Date | Cache Name | Type | Container | Region |
19.03.2022 | Unser schönes Niedersachsen Bonus GC7PY6C |
![]() |
![]() |
Germany (Niedersachsen) |