Terrain | View | ||||||||||||
Difficulty | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | ||||
1 | 3 | 3 | 3 | 19 | 1 | 2 | 3 | 3 | 1 | 38 | |||
1.5 | 4 | 17 | 10 | 6 | 1 | 3 | 5 | 1 | 2 | 49 | |||
2 | 6 | 12 | 20 | 14 | 2 | 3 | 3 | 2 | 1 | 63 | 218 (1,4%) | (difficult caches) | |
2.5 | 3 | 14 | 12 | 29 | 3 | 1 | 2 | 5 | 1 | 70 | |||
3 | 3 | 15 | 6 | 7 | 1 | 1 | 2 | 4 | 1 | 40 | |||
3.5 | 4 | 8 | 6 | 4 | 1 | 1 | 1 | 2 | 1 | 28 | |||
4 | 3 | 7 | 6 | 7 | 2 | 1 | 3 | 1 | 3 | 33 | |||
4.5 | 6 | 10 | 16 | 5 | 2 | 1 | 3 | 1 | 2 | 46 | |||
5 | 2 | 10 | 4 | 3 | 2 | 1 | 1 | 2 | 1 | 26 | |||
34 | 96 | 83 | 94 | 15 | 14 | 23 | 21 | 13 | 393 |
ralf_de has 2 Finds on Caches with Difficulty 5 and Terrain 4,5: |
Date | Cache Name | Type | Container | Region |
05.05.2025 | 04 - Where I BLOCK GCAZRM6 |
![]() |
![]() |
Germany (Niedersachsen) |
19.03.2022 | Unser schönes Niedersachsen Bonus GC7PY6C |
![]() |
![]() |
Germany (Niedersachsen) |