
| 2023 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 |
|
||||||||||||||||||||||
| Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||
| Days caching: | 12 | ||||||||||||||||||||||
| 2022 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 |
120 |
349 |
115 |
202 |
79 |
63 |
149 |
187 |
81 |
205 |
65 |
|
|||||||||||
| Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||
| Days caching: | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | |||||||||||
| 2021 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54 |
120 |
51 |
86 |
156 |
112 |
104 |
158 |
76 |
105 |
74 |
42 |
|
|||||||||||
| Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||
| Days caching: | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | |||||||||||
| 2020 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 94 |
89 |
133 |
124 |
129 |
134 |
459 |
102 |
172 |
236 |
213 |
133 |
|
|||||||||||
| Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||
| Days caching: | 31 | 29 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | |||||||||||
| 2019 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 |
76 |
53 |
74 |
169 |
165 |
188 |
55 |
557 |
51 |
60 |
102 |
|
|||||||||||
| Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||
| Days caching: | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | |||||||||||
| 2018 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 |
125 |
167 |
206 |
175 |
137 |
84 |
92 |
103 |
130 |
138 |
103 |
|
|||||||||||
| Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||
| Days caching: | 24 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | |||||||||||
| 2017 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
2 |
4 |
131 |
44 |
56 |
11 |
65 |
|
|||||||||||||||
| Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||
| Days caching: | 1 | 2 | 2 | 26 | 15 | 12 | 4 | 13 | |||||||||||||||
| Overall total finds: | 8312 finds in 1906 caching days over 2055 total days (92.7%) |
| Overall averages: | 4.36 finds per caching day, 4.04/day, 28.27/week, 122.24/month |
| Last 365 days: | 1670 finds in 365 caching days over 365 total days (100.0%) |
| Last 365 days averages: | 4.58 finds per caching day, 4.58/day, 32.12/week, 139.17/month |
| Most consecutive days with finds: | 1830, from 2018-01-09 to 2023-01-12 (Current streak) |
| Most consecutive days without a find: | 36, from 2017-06-24 to 2017-07-29 |
| Current consecutive days with a find: | 1830, from 2018-01-09 to 2023-01-12 |
| Most finds in a day: | 480 on 2019-09-21; 98 on 2022-03-19; 72 on 2022-03-22 |
| Best weekend caching: | 486 finds, on Saturday 2019-09-21 & Sunday 2019-09-22 |
| Best week caching: | 533 finds, from Monday 2019-09-16 to Sunday 2019-09-22 |
| Most finds in a calendar month: | 557, in September 2019 |
| Most cache types in a day: | 11 ( |
| Most countries in a day: | 9 ( ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ) on 2018-12-30 1 |
| Most states in a day: | 17 (Oberland, Jihomoravský kraj, St. Gallen, Wien, Bratislavský kraj, Győr-Moson-Sopron, Burgenland, Niederösterreich, Steiermark, Kärnten, Gorenjska, Friuli-Venezia Giulia, Salzburg, Bayern, Tirol, Vorarlberg, Unterland) on 2018-12-30 1 |
| Most counties in a day: | 24 (Plombières, Städteregion Aachen, Mülheim an der Ruhr, Ennepe-Ruhr-Kreis, Oberhausen, Wuppertal, Vaals, Essen, Düren (Kr), Bottrop, Heinsberg (Kr), Recklinghausen (Kr), Mönchengladbach, Gelsenkirchen, Rhein-Kreis Neuss, Herne, Viersen (Kr), Bochum, Krefeld, Unna (Kr), Wesel (Kr), Dortmund, Duisburg, Hagen) on 2020-01-01 1 |
| Fastest 100 finds: | 1 day on 2019-09-21 |
| Last 100 finds: | 46 days |
| Fastest 1000 finds: | 115 days from 2019-05-30 to 2019-09-21 |
| Last 1000 finds: | 251 days |
| Total cache-to-cache distance: | 1,299,516 km, 32.43x earth circumnavigation, 3.381x distance to the moon 1 |
| Maximum distance in a day: | 7,656 km, 20 caches, on 2018-02-10 1 |
| Nearest cache found: | Einstein beobachtet die ganz Geheimen, GC5106Y 1 |
| Furthest cache found: | 15,819.94 km, Getting East at Byron, GC5NQ13 1 |
| Most Northerly cache found: | N 71° 11.020, Nordkapp and Knivskjelodden GC30RFV 1 |
| Most Southerly cache found: | S 64° 53.432, Antarctic Peninsula GC13ZJ3 1 |
| Most Westerly cache found: | W 125° 50.505, Radar Love GCHP3M 1 |
| Most Easterly cache found: | E 153° 38.142, Getting East at Byron GC5NQ13 1 |
| Highest elevated cache found: | 6254 m, Chimborazo GC1F1GF 1 |
| Lowest elevated cache found: | -422 m, Halite ooids at the shore of the Dead Sea GC5DPA0 1 |
| Cache centroid: | N 49° 36.644 E 011° 00.384 (Centroid is 365 km from home) 1 |
| Youngest cache found: | 2023-01-12, Invalidenpark #8 - ralf_de's 10.000ster GCA2N8G ![]() |
| Oldest cache found: | 2000-06-03, Europe's First GC43 , found on 2018-10-24 |
| Caches found which are now archived: | 1608, 19.35% (excluding events) |
| Most FTFs in a day: | 13 on 2019-07-13; 6 on 2017-10-28; 6 on 2019-06-29 |
| Most FTFs in a calendar month: | 17, in July 2019 |
| Most consecutive months with an FTF: | 12, from October 2018 to September 2019 |
| Log Length, words: | Total words: 649,794, Average: 78, (Total characters: 4,108,939) Longest: GC7TWT5 687, Shortest: GC4KHXV 1 |
| Log similarity: | 84% (Lower score equals more variance) |
1 Locationless caches are excluded

| Type | Amount | Percent | |
|---|---|---|---|
| Traditional | 5198 | 62.54% | |
| Unknown | 1572 | 18.91% | |
| Earthcache | 330 | 3.97% | |
| Wherigo | 280 | 3.37% | |
| Virtual | 249 | 3.00% | |
| Multi | 229 | 2.76% | |
| Event | 199 | 2.39% | |
| Letterbox | 167 | 2.01% | |
| L&F Event | 37 | 0.45% | |
| Webcam | 32 | 0.38% | |
| CITO | 12 | 0.14% | |
| Mega-Event | 4 | 0.05% | |
| Locationless | 2 | 0.02% | |
| Giga-Event | 1 | 0.01% |



| Type | Amount | Percent | |
|---|---|---|---|
| Micro | 4875 | 58.65% | |
| Small | 1812 | 21.80% | |
| Other | 764 | 9.19% | |
| Regular | 420 | 5.05% | |
| Virtual | 262 | 3.15% | |
| Not chosen | 102 | 1.23% | |
| Large | 77 | 0.93% |



| Difficulty | Amount | Percent | |
|---|---|---|---|
| 1.0 | 1258 | 15.13% | |
| 1.5 | 3316 | 39.89% | |
| 2.0 | 1670 | 20.09% | |
| 2.5 | 718 | 8.64% | |
| 3.0 | 354 | 4.26% | |
| 3.5 | 165 | 1.99% | |
| 4.0 | 190 | 2.29% | |
| 4.5 | 285 | 3.43% | |
| 5.0 | 356 | 4.28% |
Average difficulty: 2.02



| Terrain | Amount | Percent | |
|---|---|---|---|
| 1.0 | 1216 | 14.63% | |
| 1.5 | 4074 | 49.01% | |
| 2.0 | 1469 | 17.67% | |
| 2.5 | 631 | 7.59% | |
| 3.0 | 335 | 4.03% | |
| 3.5 | 184 | 2.21% | |
| 4.0 | 123 | 1.48% | |
| 4.5 | 122 | 1.47% | |
| 5.0 | 158 | 1.90% |
Average terrain: 1.84


| Year | Amount | Avg D | |
|---|---|---|---|
| 2017 | 314 | 1.71656 | |
| 2018 | 1535 | 1.73485 | |
| 2019 | 1625 | 1.71815 | |
| 2020 | 2018 | 2.37389 | |
| 2021 | 1138 | 2.13225 | |
| 2022 | 1652 | 2.14044 | |
| 2023 | 30 | 2.73333 |
| Year | Amount | Avg T | |
|---|---|---|---|
| 2017 | 314 | 1.72293 | |
| 2018 | 1535 | 1.71368 | |
| 2019 | 1625 | 1.67754 | |
| 2020 | 2018 | 1.96085 | |
| 2021 | 1138 | 1.71353 | |
| 2022 | 1652 | 2.10169 | |
| 2023 | 30 | 1.53333 |

| Month | Amount | Percent | |
|---|---|---|---|
| January | 365 | 4.39% | |
| February | 530 | 6.38% | |
| March | 753 | 9.06% | |
| April | 605 | 7.28% | |
| May | 832 | 10.01% | |
| June | 629 | 7.57% | |
| July | 902 | 10.85% | |
| August | 687 | 8.27% | |
| September | 1139 | 13.70% | |
| October | 659 | 7.93% | |
| November | 701 | 8.43% | |
| December | 510 | 6.14% |



| Weekday | Amount | Percent | |
|---|---|---|---|
| Monday | 839 | 10.09% | |
| Tuesday | 943 | 11.35% | |
| Wednesday | 953 | 11.47% | |
| Thursday | 971 | 11.68% | |
| Friday | 1014 | 12.20% | |
| Saturday | 2261 | 27.20% | |
| Sunday | 1331 | 16.01% |


3592 Weekend finds (43.2%), 4720 Weekday finds (56.8%)

| Year | Amount | Percent | |
|---|---|---|---|
| 2000 | 1 | 0.01% | |
| 2001 | 16 | 0.19% | |
| 2002 | 46 | 0.55% | |
| 2003 | 49 | 0.59% | |
| 2004 | 40 | 0.48% | |
| 2005 | 49 | 0.59% | |
| 2006 | 61 | 0.73% | |
| 2007 | 91 | 1.09% | |
| 2008 | 133 | 1.60% | |
| 2009 | 173 | 2.08% | |
| 2010 | 251 | 3.02% | |
| 2011 | 347 | 4.17% | |
| 2012 | 380 | 4.57% | |
| 2013 | 464 | 5.58% | |
| 2014 | 493 | 5.93% | |
| 2015 | 652 | 7.84% | |
| 2016 | 631 | 7.59% | |
| 2017 | 735 | 8.84% | |
| 2018 | 1215 | 14.62% | |
| 2019 | 906 | 10.90% | |
| 2020 | 723 | 8.70% | |
| 2021 | 481 | 5.79% | |
| 2022 | 363 | 4.37% | |
| 2023 | 12 | 0.14% |



| Year | Amount | Percent | |
|---|---|---|---|
| 2018 | 19 | 9.45% | |
| 2019 | 57 | 28.36% | |
| 2020 | 62 | 30.85% | |
| 2021 | 20 | 9.95% | |
| 2022 | 13 | 6.47% | |
| 2023 | 30 | 14.93% |


| Terrain | Type: All | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Difficulty | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | ||
| 1.0 | 581 | 410 | 110 | 42 | 32 | 26 | 13 | 19 | 25 | 1258 | |
| 1.5 | 304 | 2233 | 494 | 139 | 43 | 55 | 17 | 12 | 19 | 3316 | |
| 2.0 | 174 | 747 | 471 | 126 | 90 | 22 | 11 | 12 | 17 | 1670 | |
| 2.5 | 63 | 287 | 121 | 154 | 34 | 15 | 20 | 8 | 16 | 718 | |
| 3.0 | 30 | 130 | 66 | 44 | 30 | 17 | 8 | 12 | 17 | 354 | |
| 3.5 | 21 | 45 | 33 | 18 | 10 | 9 | 11 | 9 | 9 | 165 | |
| 4.0 | 14 | 50 | 25 | 20 | 30 | 8 | 14 | 13 | 16 | 190 | |
| 4.5 | 15 | 88 | 82 | 26 | 16 | 13 | 19 | 15 | 11 | 285 | |
| 5.0 | 14 | 84 | 67 | 62 | 50 | 19 | 10 | 22 | 28 | 356 | |
| 1216 | 4074 | 1469 | 631 | 335 | 184 | 123 | 122 | 158 | 8312 | ||
81 Diff/Terr combinations found, out of 81
1856 (22.3%) finds were rated with Diff or Terr of 3 or greater
Find geocaches for your missing D/T combinations in the DT Matrix tool
| Terrain | Type: |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Difficulty | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | ||
| 1.0 | 280 | 321 | 66 | 16 | 4 | 10 | 2 | 2 | 5 | 706 | |
| 1.5 | 245 | 1600 | 396 | 109 | 30 | 13 | 8 | 9 | 7 | 2417 | |
| 2.0 | 123 | 464 | 355 | 91 | 49 | 11 | 6 | 3 | 4 | 1106 | |
| 2.5 | 41 | 145 | 70 | 105 | 21 | 8 | 4 | 1 | 2 | 397 | |
| 3.0 | 17 | 64 | 36 | 19 | 14 | 9 | 4 | 2 | 3 | 168 | |
| 3.5 | 9 | 17 | 14 | 10 | 2 | 4 | 2 | 1 | 1 | 60 | |
| 4.0 | 6 | 30 | 11 | 3 | 4 | 2 | 4 | 1 | 12 | 73 | |
| 4.5 | 6 | 42 | 39 | 11 | 6 | 1 | 2 | 2 | 2 | 111 | |
| 5.0 | 4 | 56 | 25 | 47 | 19 | 4 | 1 | 1 | 3 | 160 | |
| 731 | 2739 | 1012 | 411 | 149 | 62 | 33 | 22 | 39 | 5198 | ||
81 Diff/Terr combinations found, out of 81
771 (14.8%) finds were rated with Diff or Terr of 3 or greater
Find geocaches for your missing D/T combinations in the DT Matrix tool
| Terrain | Type: |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Difficulty | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | ||
| 1.0 | 5 | 4 | 4 | 3 | 1 | 1 | 18 | ||||
| 1.5 | 4 | 45 | 20 | 4 | 1 | 74 | |||||
| 2.0 | 7 | 26 | 28 | 4 | 6 | 3 | 1 | 75 | |||
| 2.5 | 3 | 9 | 3 | 4 | 2 | 21 | |||||
| 3.0 | 1 | 3 | 1 | 1 | 1 | 1 | 8 | ||||
| 3.5 | 1 | 1 | 1 | 1 | 1 | 5 | |||||
| 4.0 | 1 | 2 | 1 | 1 | 1 | 6 | |||||
| 4.5 | 2 | 4 | 2 | 1 | 1 | 10 | |||||
| 5.0 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 12 | |
| 24 | 95 | 62 | 19 | 13 | 7 | 4 | 1 | 4 | 229 | ||
53 Diff/Terr combinations found, out of 81
56 (24.5%) finds were rated with Diff or Terr of 3 or greater
Find geocaches for your missing D/T combinations in the DT Matrix tool
| Terrain | Type: |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Difficulty | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | ||
| 1.0 | 3 | 9 | 5 | 2 | 6 | 2 | 1 | 9 | 9 | 46 | |
| 1.5 | 7 | 485 | 21 | 7 | 2 | 2 | 2 | 3 | 10 | 539 | |
| 2.0 | 10 | 215 | 36 | 9 | 5 | 3 | 3 | 5 | 10 | 296 | |
| 2.5 | 8 | 89 | 28 | 11 | 5 | 2 | 14 | 4 | 13 | 174 | |
| 3.0 | 5 | 40 | 22 | 12 | 6 | 5 | 2 | 9 | 14 | 115 | |
| 3.5 | 6 | 13 | 11 | 3 | 4 | 3 | 7 | 6 | 7 | 60 | |
| 4.0 | 4 | 9 | 5 | 9 | 24 | 5 | 7 | 11 | 2 | 76 | |
| 4.5 | 4 | 26 | 23 | 9 | 7 | 10 | 11 | 13 | 8 | 111 | |
| 5.0 | 7 | 16 | 38 | 12 | 26 | 12 | 8 | 17 | 19 | 155 | |
| 54 | 902 | 189 | 74 | 85 | 44 | 55 | 77 | 92 | 1572 | ||
81 Diff/Terr combinations found, out of 81
627 (39.9%) finds were rated with Diff or Terr of 3 or greater
Find geocaches for your missing D/T combinations in the DT Matrix tool
| Terrain | Type: |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Difficulty | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | ||
| 1.0 | 2 | 4 | 1 | 1 | 2 | 10 | |||||
| 1.5 | 1 | 13 | 22 | 2 | 4 | 30 | 1 | 73 | |||
| 2.0 | 3 | 8 | 5 | 4 | 3 | 23 | |||||
| 2.5 | 3 | 7 | 4 | 1 | 1 | 1 | 17 | ||||
| 3.0 | 1 | 6 | 1 | 4 | 1 | 13 | |||||
| 3.5 | 1 | 1 | 1 | 3 | |||||||
| 4.0 | 2 | 1 | 1 | 1 | 5 | ||||||
| 4.5 | 6 | 4 | 1 | 1 | 1 | 3 | 16 | ||||
| 5.0 | 3 | 1 | 1 | 2 | 7 | ||||||
| 10 | 50 | 37 | 8 | 16 | 36 | 6 | 3 | 1 | 167 | ||
45 Diff/Terr combinations found, out of 81
88 (52.7%) finds were rated with Diff or Terr of 3 or greater
Find geocaches for your missing D/T combinations in the DT Matrix tool
| Terrain | Type: |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Difficulty | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | ||
| 1.0 | 2 | 3 | 3 | 3 | 1 | 2 | 3 | 2 | 19 | ||
| 1.5 | 4 | 11 | 8 | 4 | 1 | 3 | 3 | 34 | |||
| 2.0 | 3 | 9 | 15 | 6 | 2 | 3 | 1 | 1 | 1 | 41 | |
| 2.5 | 3 | 13 | 8 | 24 | 2 | 1 | 1 | 2 | 54 | ||
| 3.0 | 2 | 13 | 5 | 5 | 1 | 1 | 1 | 28 | |||
| 3.5 | 4 | 7 | 5 | 3 | 1 | 1 | 1 | 22 | |||
| 4.0 | 3 | 7 | 6 | 7 | 1 | 1 | 2 | 27 | |||
| 4.5 | 3 | 10 | 14 | 5 | 1 | 1 | 2 | 1 | 37 | ||
| 5.0 | 2 | 8 | 2 | 2 | 2 | 1 | 1 | 18 | |||
| 26 | 81 | 66 | 59 | 12 | 13 | 13 | 8 | 2 | 280 | ||
68 Diff/Terr combinations found, out of 81
161 (57.5%) finds were rated with Diff or Terr of 3 or greater
Find geocaches for your missing D/T combinations in the DT Matrix tool
| Terrain | Type: |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Difficulty | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | ||
| 1.0 | 20 | 13 | 6 | 4 | 4 | 1 | 1 | 49 | |||
| 1.5 | 19 | 47 | 20 | 10 | 5 | 6 | 2 | 2 | 111 | ||
| 2.0 | 6 | 17 | 26 | 9 | 24 | 2 | 1 | 2 | 1 | 88 | |
| 2.5 | 4 | 19 | 8 | 9 | 3 | 3 | 1 | 1 | 48 | ||
| 3.0 | 2 | 3 | 2 | 6 | 3 | 1 | 17 | ||||
| 3.5 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | |||
| 4.0 | 1 | 1 | 1 | 3 | |||||||
| 4.5 | 0 | ||||||||||
| 5.0 | 3 | 3 | |||||||||
| 51 | 104 | 64 | 39 | 41 | 13 | 6 | 4 | 8 | 330 | ||
49 Diff/Terr combinations found, out of 81
93 (28.2%) finds were rated with Diff or Terr of 3 or greater
Find geocaches for your missing D/T combinations in the DT Matrix tool
| Terrain | Type: |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Difficulty | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | ||
| 1.0 | 101 | 9 | 12 | 2 | 4 | 1 | 1 | 130 | |||
| 1.5 | 21 | 32 | 7 | 3 | 1 | 1 | 65 | ||||
| 2.0 | 19 | 7 | 6 | 3 | 1 | 1 | 37 | ||||
| 2.5 | 1 | 5 | 1 | 7 | |||||||
| 3.0 | 2 | 1 | 1 | 1 | 5 | ||||||
| 3.5 | 2 | 1 | 1 | 4 | |||||||
| 4.0 | 0 | ||||||||||
| 4.5 | 0 | ||||||||||
| 5.0 | 1 | 1 | |||||||||
| 146 | 55 | 26 | 9 | 7 | 2 | 1 | 2 | 1 | 249 | ||
30 Diff/Terr combinations found, out of 81
20 (8.0%) finds were rated with Diff or Terr of 3 or greater
Find geocaches for your missing D/T combinations in the DT Matrix tool
| # | Date | Interval | GCCode | Cache name | Type | D/T |
|---|---|---|---|---|---|---|
| 1 | 2017-05-29 | GC4FNZ0 | "Wo sind die Dampfer?" | 2.5/1.5 | ||
| 2 | 2017-06-11 | 13 days | GC6Q7FR | Wuhle | 1.0/1.0 | |
| 3 | 2017-06-23 | 12 days | GC73QCZ | Welt-Theater-Frankenberg/Sa. | 1.5/1.5 | |
| 4 | 2017-08-01 | 39 days | GC77NCY | opex 2 | 2.0/1.5 | |
| 5 | 2017-08-05 | 4 days | GC51QBK | All fenced in | 1.0/1.5 | |
| 6 | 2017-08-05 | 0 days | GC40WH0 | The Stones of Lincoln Cathedral | 1.5/1.0 | |
| 7 | 2017-08-05 | 0 days | GC58F4P | Mr Johnson and the Devil | 1.5/2.0 | |
| 8 | 2017-08-06 | 1 day | GC56BRF | Stand Wood Walk 3 | 2.0/2.5 | |
| 9 | 2017-08-06 | 0 days | GC56BRW | Stand Wood Walk 5 | 2.0/3.0 | |
| 10 | 2017-08-06 | 0 days | GC23VTJ | York City Walls Trail #6 | 1.0/2.0 | |
| 11 | 2017-08-09 | 3 days | GCXWBN | BRUNTON TURRET | 2.0/1.0 | |
| 12 | 2017-08-09 | 0 days | GC1EBT2 | LORD'S ISLAND - JACOBITE RISING (CUMBRIA) | 2.0/2.0 | |
| 13 | 2017-08-10 | 1 day | GC12AQG | Three Legs: S3 (Coast) | 1.5/2.5 | |
| 14 | 2017-08-13 | 3 days | GC62MEB | Pink Floyd | 3.0/1.0 | |
| 15 | 2017-08-15 | 2 days | GC2DMYJ | South Stacked | 3.0/1.5 | |
| 16 | 2017-08-16 | 1 day | GC3092Q | Coastal Cove | 3.0/3.0 | |
| 17 | 2017-08-18 | 2 days | GC5Q6DV | Bancroft Gardens - Barge Lock | 3.0/2.0 | |
| 18 | 2017-08-21 | 3 days | GC5VG0K | Lands End | 2.0/3.5 | |
| 19 | 2017-08-24 | 3 days | GC4WFE4 | 5MR Vista | 2.5/2.5 | |
| 20 | 2017-08-27 | 3 days | GC6J4Z1 | Invasion der PETlinge – Brückenzerstörung | 3.5/1.5 | |
| 21 | 2017-09-22 | 26 days | GCTCNG | THEOPHILUS | 2.5/2.0 | |
| 22 | 2017-09-23 | 1 day | GC2JR33 | Das Osternest | 1.0/3.5 | |
| 23 | 2017-10-02 | 9 days | GC78K5T | Tempelhofer Feld #4 | 2.5/3.0 | |
| 24 | 2017-10-25 | 23 days | GC674B9 | Asteria Beach - Παραλία Αστέρια | 2.0/4.0 | |
| 25 | 2017-10-26 | 1 day | GC7AZZE | Varvarousa - Βαρβαρούσα | 3.0/3.5 | |
| 26 | 2017-10-27 | 1 day | GC15EEB | Charasonas | 3.5/3.5 | |
| 27 | 2017-11-02 | 6 days | GC2RC5D | Kapari Beach | 2.5/3.5 | |
| 28 | 2017-12-27 | 55 days | GC606QJ | Tørre Ovn | 1.5/3.0 | |
| 29 | 2017-12-28 | 1 day | GC74VNV | Krølle Bølle @Hammershus | 3.0/2.5 | |
| 30 | 2017-12-29 | 1 day | GC12794 | Fu Shan Hai | 5.0/5.0 | |
| 31 | 2018-01-10 | 12 days | GC262FG | Little Adam's peak | 1.5/3.5 | |
| 32 | 2018-01-11 | 1 day | GCGRR6 | On Sigiriya rock | 1.5/4.0 | |
| 33 | 2018-01-13 | 2 days | GC6474P | Die Kaltzeiten und ihre Spuren: Podsol | 1.0/3.0 | |
| 34 | 2018-01-15 | 2 days | GC33FNX | Neu-Spreeland | 3.5/1.0 | |
| 35 | 2018-01-16 | 1 day | GC7GN17 | Neumond Sternegucken Nr. 1 - Dörferblick | 1.0/2.5 | |
| 36 | 2018-01-25 | 9 days | GC13Y2Y | Lego - einer ist zuviel | 2.5/1.0 | |
| 37 | 2018-02-03 | 9 days | GC49CFT | Bairro Alto | 4.0/1.5 | |
| 38 | 2018-02-16 | 13 days | GC7J2GG | Ameisenpark | 3.5/2.0 | |
| 39 | 2018-02-20 | 4 days | GC66QKQ | Nur Nullen und Einsen | 4.0/1.0 | |
| 40 | 2018-02-21 | 1 day | GC39V8D | Wer bin ich? | 4.5/1.5 | |
| 41 | 2018-02-24 | 3 days | GC55WWJ | Challenge Reiselust | 1.0/4.5 | |
| 42 | 2018-02-24 | 0 days | GC5KHQ7 | Ö - Das Mystery | 5.0/1.5 | |
| 43 | 2018-02-24 | 0 days | GC63XZW | ð️ HomeZone ð️ | 4.0/2.0 | |
| 44 | 2018-03-10 | 14 days | GC76RMR | Das verlorene Sonntagsmenü | 4.5/2.0 | |
| 45 | 2018-03-19 | 9 days | GC1RH10 | Aldi Shiraz | 5.0/1.0 | |
| 46 | 2018-03-19 | 0 days | GC1Z09T | Mistmade | 3.5/3.0 | |
| 47 | 2018-03-30 | 11 days | GC1XFNE | Dark side of the moon | 3.5/4.0 | |
| 48 | 2018-04-01 | 2 days | GC2CZ3K | The old man and the Sea | 3.0/4.0 | |
| 49 | 2018-04-18 | 17 days | GC360D1 | The ð¯ Philatelist | 4.5/1.0 | |
| 50 | 2018-05-01 | 13 days | GC679TH | Valle de la Luna (San Pedro de Atacama) | 3.5/4.5 | |
| 51 | 2018-05-05 | 4 days | GC5DPA0 | Halite ooids at the shore of the Dead Sea | 1.0/4.0 | |
| 52 | 2018-05-11 | 6 days | GC5J2TX | Thiessow`s kleiner Königsstuhl | 5.0/3.0 | |
| 53 | 2018-05-12 | 1 day | GC5JGJW | Grundschule Mönchgut | 3.0/4.5 | |
| 54 | 2018-05-14 | 2 days | GC20010 | Lake Baikal | 2.0/4.5 | |
| 55 | 2018-05-25 | 11 days | GC7G1TF | St Lucia coastline being changed by Erosion | 1.5/5.0 | |
| 56 | 2018-05-25 | 0 days | GC484XP | Tobago Cays "sail fast - live slow" | 4.0/5.0 | |
| 57 | 2018-05-30 | 5 days | GC195R6 | Mount Sinai | 2.5/4.5 | |
| 58 | 2018-06-08 | 9 days | GC1F1GF | Chimborazo | 2.0/5.0 | |
| 59 | 2018-07-13 | 35 days | GC5FQ9T | The white tree | 2.5/4.0 | |
| 60 | 2018-07-27 | 14 days | GC6VADK | Chobe & Zambezi: River secrets, Botswana | 2.5/5.0 | |
| 61 | 2018-08-18 | 22 days | GC6JXPW | Sundays River : Source to Sea | 3.5/2.5 | |
| 62 | 2018-08-20 | 2 days | GC368RJ | 200 Tage Challenge | 4.0/2.5 | |
| 63 | 2018-08-28 | 8 days | GC4DQG8 | redscorp | 5.0/2.0 | |
| 64 | 2018-09-22 | 25 days | GCHA95 | Selenes Geheimnis | 4.0/3.0 | |
| 65 | 2018-10-22 | 30 days | GC5C4EE | Super Chef Challenge Cache. | 4.5/5.0 | |
